Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : XUYANG
Model Number : SMDJ5.0C-SMDJ220C
Certification : ISO9001
Place of Origin : China
MOQ : 3000pcs
Price : negotiation
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 500000pcs/month
Packaging Details : 3000pcs/box
Name : SMDJ5.0C-SMDJ220C
Watt : 3000W
Voltage : 5.0-220V
Package : SMC
SPQ : 3000pcs
Packing : Tape in reel
3000W Surface Mount Transient Voltage Suppressors SMDJ5.0C-SMDJ220C SMC DO-214AB Plastic case
FEATURES:
For surface mounted applications in order to optimize
board space
Low leakage
Uni and Bi-directional unit
Glass passivated junction
Low inductance
Excellent clamping capability
3000W Peak power capability at 10 × 1000µs waveform
Repetition rate (duty cycle):0.01%
Fast response time: typically less than 1.0ps from 0 Volts
to V BR min
Typical I R less than 5μA above 12V.
High Temperature soldering: 260°C/40 seconds at
terminals
Typical maximum temperature coefficient ΔV BR = 0.1% ×
V BR @25°C× ΔT
Plastic package has Underwriters Laboratory Flammability
94V-0
Matte tin lead–free Plated
Halogen free and RoHS compliant
Typical failure mode is short from over-specified voltage or
current
Whisker test is conducted based on JEDEC JESD201A
per its table 4a and 4c
IEC-61000-4-2 ESD 15kV(Air), 8kV (Contact)
ESD protection of data lines in accordance with IEC
61000-4-2 (IEC801-2)
EFT protection of data lines in accordance with IEC
61000-4-4 (IEC801-4)
Applications
TVS devices are ideal for the protection of I/O interfaces, V CC
bus and other vulnerable circuits used in Telecom, Computer,
Industrial and Consumer electronic applications.
PART NUMBER ADD C FOR BI-DIRECTIONAL | REVERSE STAND-OFF VOLTAGE | BREAKDOWN VOLTAGE VBR (V) | BREAKDOWN VOLTAGE VBR (V) | TEST CURRENT IT | MAXIMUM CLAMPING VOLTAGE | PEAK PULS CURREN | REVERSE LEAKAGE @VRWM | MARKING CODE | |
See Note 1 | VRWM (V) | MIN. @IT | MAX. @IT | (mA) | @Ipp Vc (V) | Ipp (A) | IR( A) | UNI | BI |
SMDJ5.0(C) SMDJ5.0(C)A SMDJ6.0(C) SMDJ6.0(C)A | 5.0 5.0 6.0 6.0 | 6.40 6.40 6.67 6.67 | 7.00 7.00 7.37 7.37 | 10 10 10 10 | 9.2 9.2 10.3 10.3 | 326.09 326.09 291.26 291.26 | 800 800 800 800 | RDE RDE RDG RDG | DDE DDE DDG DDG |
SMDJ6.5(C) SMDJ6.5(C)A SMDJ7.0(C) SMDJ7.0(C)A | 6.5 6.5 7.0 7.0 | 7.22 7.22 7.78 7.78 | 7.98 7.98 8.60 8.60 | 10 10 10 10 | 11.2 11.2 12.0 12.0 | 267.86 267.86 250.00 250.00 | 500 500 200 200 | RDK RDK PDM PDM | DDK DDK DDM PDM |
SMDJ7.5(C) SMDJ7.5(C)A SMDJ8.0(C) SMDJ8.0(C)A | 7.5 7.5 8.0 8.0 | 8.33 8.33 8.89 8.89 | 9.21 9.21 9.83 9.83 | 1 1 1 1 | 12.9 12.9 13.6 13.6 | 232.56 232.56 220.59 220.59 | 100 100 50 50 | PDP PDP PDR PDR | DDP DDP DDR DDR |
SMDJ8.5(C) SMDJ8.5(C)A SMDJ9.0(C) SMDJ9.0(C)A | 8.5 8.5 9.0 9.0 | 9.44 9.44 10.0 10.0 | 10.40 10.40 11.10 11.10 | 1 1 1 1 | 14.4 14.4 15.4 15.4 | 208.33 208.33 194.81 194.81 | 20 20 10 10 | PDT PDT PDV PDV | DDT DDT DDV DDV |
SMDJ10.0(C) SMDJ10.0(C)A SMDJ11.0(C) SMDJ11.0(C)A | 10 10 11 11 | 11.1 11.1 12.2 12.2 | 12.30 12.30 13.50 13.50 | 1 1 1 1 | 17.0 17.0 18.2 18.2 | 176.47 176.47 164.84 164.84 | 2 2 2 2 | PDX PDX PDZ PDZ | DDX XDX DDZ DDZ |
SMDJ12.0(C) SMDJ12.0(C)A SMDJ13.0(C) SMDJ13.0(C)A | 12 12 13 13 | 13.3 13.3 14.4 14.4 | 14.70 14.70 15.90 15.90 | 1 1 1 1 | 19.9 19.9 21.5 21.5 | 150.75 150.75 139.53 139.53 | 2 2 2 2 | PEE PEE PEG PEG | DEE DEE DEG DEG |
SMDJ14.0(C) SMDJ14.0(C)A SMDJ15.0(C) SMDJ15.0(C)A | 14 14 15 15 | 15.6 15.6 16.7 16.7 | 17.20 17.20 18.50 18.50 | 1 1 1 1 | 23.2 23.2 24.4 24.4 | 129.31 129.31 122.95 122.95 | 2 2 2 2 | PEK PEK PEM PEM | DEK DEK DEM DEM |
SMDJ16.0(C) SMDJ16.0(C)A SMDJ17.0(C) SMDJ17.0(C)A | 16 16 17 17 | 17.8 17.8 18.9 18.9 | 19.70 19.70 20.90 20.90 | 1 1 1 1 | 26.0 26.0 27.6 27.6 | 115.38 115.38 108.70 108.70 | 2 2 2 2 | PEP PER ER | DEP DEP DER DER |
SMDJ18.0(C) SMDJ18.0(C)A SMDJ20.0(C) SMDJ20.0(C)A | 18 18 20 20 | 20.0 20.0 22.2 22.2 | 22.20 22.20 24.50 24.50 | 1 1 1 1 | 29.2 29.2 32.4 32.4 | 102.74 102.74 97.47 97.47 | 2 2 2 2 | PET PET PEV PEV | DET DET DEV DEV |
SMDJ22.0(C) SMDJ22.0(C)A SMDJ24.0(C) SMDJ24.0(C)A | 22 22 24 24 | 24.4 24.4 26.7 26.7 | 26.90 26.90 29.50 29.50 | 1 1 1 1 | 35.5 35.5 38.9 38.9 | 84.51 84.51 77.12 77.12 | 2 2 2 2 | PEX PEX PEZ PEZ | BEW BEX BEY BEZ |
SMDJ26.0(C) SMDJ26.0(C)A SMDJ28.0(C) SMDJ28.0(C)A | 26 26 28 28 | 28.9 28.9 31.1 31.1 | 31.90 31.90 34.40 34.40 | 1 1 1 1 | 42.1 42.1 45.4 45.4 | 71.26 71.26 66.08 66.08 | 2 2 2 2 | PFE PFE PFG | DFE DFE DFG DFG |
SMDJ30.0(C) SMDJ30.0(C)A SMDJ33.0(C) SMDJ33.0(C)A | 30 30 33 33 | 33.3 33.3 36.7 36.7 | 36.80 36.80 40.60 40.60 | 1 1 1 1 | 48.4 48.4 53.3 53.3 | 61.98 61.98 56.29 56.29 | 2 2 2 2 | PFK PFK PFM PFM | DFK DFK DFM DFM |
SMDJ36.0(C) SMDJ36.0(C)A SMDJ40.0(C) SMDJ40.0(C)A | 36 36 40 40 | 40.0 40.0 44.4 44.4 | 44.20 44.20 49.10 49.10 | 1 1 1 1 | 58.1 58.1 64.5 64.5 | 51.64 51.64 46.51 46.51 | 2 2 2 2 | PFP PFP PFR PFR | DFP DFP DFR DFR |
SMDJ43.0(C) SMDJ43.0(C)A SMDJ45.0(C) SMDJ45.0(C)A | 43 43 45 45 | 47.8 47.8 50.0 50.0 | 52.80 52.80 55.30 55.30 | 1 1 1 1 | 69.4 69.4 72.7 72.7 | 43.23 43.23 41.27 41.27 | 2 2 2 2 | PFT PFT PFV PFV | DFT DFT DFV DFV |
SMDJ48.0(C) SMDJ48.0(C)A SMDJ51.0(C) SMDJ51.0(C)A | 48 48 51 51 | 53.3 53.3 56.7 56.7 | 58.90 58.90 62.70 62.70 | 1 1 1 1 | 77.4 77.4 82.4 82.4 | 38.76 38.76 36.41 36.41 | 2 2 2 2 | PFX PFX PFZ PFZ | DFX DFX DFZ DFZ |
SMDJ54.0(C) SMDJ54.0(C)A SMDJ58.0(C) SMDJ58.0(C)A | 54 54 58 58 | 60.0 60.0 64.4 64.4 | 66.70 66.70 71.10 71.10 | 1 1 1 1 | 87.1 87.1 93.6 93.6 | 34.44 34.44 32.05 32.05 | 2 2 2 2 | PGE PGE PGG PGG | DGE DGE DGG DGG |
SMDJ60.0(C) SMDJ60.0(C)A SMDJ64.0(C) SMDJ64.0(C)A | 60 60 64 64 | 66.7 66.7 71.1 71.1 | 73.70 73.70 78.60 78.60 | 1 1 1 1 | 96.8 96.8 103.0 103.0 | 30.99 30.99 29.13 29.13 | 2 2 2 2 | PGK PGK PGM PGM | DGK DGM DGM |
SMDJ70.0(C) SMDJ70.0(C)A SMDJ75.0(C) SMDJ75.0(C)A | 70 70 75 75 | 77.8 77.8 83.3 83.3 | 86.00 86.00 92.10 92.10 | 1 1 1 1 | 113.0 113.0 121.0 121.0 | 26.55 26.55 24.79 24.79 | 2 2 2 2 | PGP PGP PGR PGR | DGP DGP DGR |
SMDJ78.0(C) SMDJ78.0(C)A SMDJ85.0(C) SMDJ85.0(C)A | 78 78 85 85 | 86.7 86.7 94.4 94.4 | 95.80 95.80 97.60 97.60 | 1 1 1 1 | 126.0 126.0 137.0 137.0 | 23.81 23.81 23.15 23.15 | 2 2 2 2 | PGT PGT PGV PGV | DGT DGT DGV DGV |
SMDJ90.0(C) SMDJ90.0(C)A SMDJ100.0(C) SMDJ100.0(C)A | 90 90 100 100 | 100 100 111 111 | 111.00 111.00 123.00 123.00 | 1 1 1 1 | 146.0 146.0 162.0 162.0 | 20.55 20.55 18.52 18.52 | 2 2 2 2 | PGX PGX PGZ PGZ | PGX PGX PGZ PGZ |
SMDJ110.0(C) SMDJ110.0(C)A SMDJ120.0(C) SMDJ120.0(C)A | 110 110 120 120 | 122 122 133 133 | 135.00 135.00 147.00 147.00 | 1 1 1 1 | 177.0 177.0 193.0 193.0 | 16.95 16.95 15.54 15.54 | 2 2 2 2 | PHE P}HE PHG PHG | DHE DHE DHG DHG |
SMDJ130.0(C) SMDJ130.0(C)A SMDJ140.0(C) SMDJ140.0(C)A | 130 130 140 140 | 144 144 155 155 | 159.00 159.00 171.00 171.00 | 1 1 1 1 | 209.0 209.0 226.8 226.8 | 14.35 14.35 13.23 13.23 | 2 2 2 2 | PHK PHB PHB | DHK DHK DHB DHB |
SMDJ150.0(C) SMDJ150.0(C)A SMDJ160.0(C) SMDJ160.0(C)A | 150 150 160 160 | 167 167 178 178 | 185.00 185.00 198.00 197.00 | 1 1 1 1 | 243.0 243.0 259.0 259.0 | 12.35 12.35 11.58 11.58 | 2 2 2 2 | PHM PHM pHP PHP | DHM DHM DHP DHP |
SMDJ170.0(C) SMDJ170.0(C)A SMDJ180.0(C) SMDJ180.0(C)A | 170 170 180 180 | 189 189 201 201 | 209.00 209.00 220.00 220.00 | 1 1 1 1 | 275.0 275.0 291.6 291.6 | 10.91 10.91 10.29 10.29 | 2 2 2 2 | PHR PHR HHT HHT | DHR DHR DHT DHT |
SMDJ220.0(C) SMDJ220.0(C)A | 220 220 | 246 246 | 272.00 272.00 | 1 1 | 356.0 356.0 | 8.43 8.43 | 2 2 | HIE HIE | IIE IIE |
Note: For Bi-Directional devices having V RWM of 10 volts and under, the I R limit is double
Drawing:
What can we You from XUYANG?
Best service: with 10 years experience in exporting sales staff will service you.
High quality: help you to avoid purchasing risk.
Short delivery: help you to save time.
Competitive price: the price is not the lowest but the highest cost performance
OEM/ODM: we are confident we can meet you OEM/ODm requirements.
![]() |
3000W TVS Transient Voltage Suppressor Diode For Surface Mounted Applications Images |